Reference
Market values for every item we list, with their source and when they were captured. Completed sales come first, then the market feed; unchanged catalogue estimates are marked as baselines.
| Collectible | Market value | Source | Evidence | Captured | In custody |
|---|---|---|---|---|---|
| 65.77 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 49.20 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 47.79 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 43.63 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 42.00 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 26.40 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 24.51 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 19.36 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 19.31 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 18.84 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 18.74 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 17.43 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 9.43 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 9.33 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 7.51 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 6.78 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 6.36 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 5.42 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 4.64 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 4.11 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 1.94 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 1.87 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 1.81 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held |
Latest snapshot Nov 21, 2026, 2:43 PM. Values are estimates, not guaranteed resale prices.