Reference
Market values for every item we list, with their source and when they were captured. Completed sales come first, then the market feed; unchanged catalogue estimates are marked as baselines.
| Collectible | Market value | Source | Evidence | Captured | In custody |
|---|---|---|---|---|---|
| 70.73 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 59.68 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 23.82 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 17.24 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 13.94 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 12.08 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 11.31 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 10.65 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 7.79 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 6.45 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 6.43 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 6.26 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 3.52 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 3.42 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 2.91 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 2.10 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 1.89 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held |
Latest snapshot Nov 21, 2026, 2:43 PM. Values are estimates, not guaranteed resale prices.