Reference
Market values for every item we list, with their source and when they were captured. Completed sales come first, then the market feed; unchanged catalogue estimates are marked as baselines.
| Collectible | Market value | Source | Evidence | Captured | In custody |
|---|---|---|---|---|---|
| 39.73 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 30.90 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 25.86 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 21.86 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 20.22 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 20.17 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 7.97 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 6.40 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 6.00 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 4.68 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 4.64 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 3.10 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 2.29 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held | |
| 1.84 $ | Catalogue baseline | Reference price | Nov 21, 2026, 2:43 PM | None held |
Latest snapshot Nov 21, 2026, 2:43 PM. Values are estimates, not guaranteed resale prices.